Water Wolf Game Setup
v2.5
Dark Team
Goalkeepers
Field Players
Stats Tracking (optional)
Game Progress
Scoresheet
| Player | No. | Personal Fouls | STATS | Activity By Period | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assists | Steals | Ejections Drawn | Attempts | 1 | 2 | 3 | 4 | OT | OT | S | ||||
| Period Total: | ||||||||||||||
| Player | No. | Personal Fouls | STATS | Activity By Period | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assists | Steals | Ejections Drawn | Attempts | 1 | 2 | 3 | 4 | OT | OT | S | ||||
| Period Total: | ||||||||||||||
| Goalie | No. | Personal Fouls | Assists | Steals | Goalkeeper Saves | Totals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalie | No. | Personal Fouls | Assists | Steals | Goalkeeper Saves | Totals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timeouts | ||
|---|---|---|
| White | Dark | |
| Game Results | ||
|---|---|---|
| White | Dark | |
CC= Cap Change — one player's cap # changed (e.g., damaged cap).CS= Cap Swap — two field players traded cap numbers.GS= Goalie / Player Swap — goalie and field player swapped roles + caps.
Stats follow the person, not the cap. Each roster row shows its player's total stats; the cap # is what the player finished the match wearing.
Past Games
Games are saved automatically when you end a match or start a new one. Tap View to open a game read-only and re-export the PDF or CSV.
Saved Rosters
Rosters are saved automatically whenever you end a game, keyed by school name and division. Edit one to fix caps or names, or delete the ones you no longer need.
Admin
Past Games Delete PIN
Note: anyone with access to this device can bypass the PIN using browser tools. Don't store anything truly sensitive here. Forgot the PIN? Clear browser data or reinstall the app to reset.
Set PIN
Choose a 4-digit PIN. You'll need to enter it to delete a past game.
Enter PIN
Edit saved roster
Goalkeepers
Field Players
Pick cap number
Log event
Confirm entry
This will be added to Game Progress:
Who?
Load saved roster
Pick timeout kind
Edit
In-Game Cap Change
Referee signature
Sign above with your finger or stylus.