Pick a division to unlock the team rosters and stats below.
Dark Team
Goalkeepers
Field Players
Game setup options
Game Progress
Scoresheet
| Player | No. | Personal Fouls | STATS | Activity By Period | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assists | Steals | Ejections Drawn | Attempts | 1 | 2 | 3 | 4 | OT | OT | S | ||||
| Period Total: | ||||||||||||||
| Player | No. | Personal Fouls | STATS | Activity By Period | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Assists | Steals | Ejections Drawn | Attempts | 1 | 2 | 3 | 4 | OT | OT | S | ||||
| Period Total: | ||||||||||||||
| Goalie | No. | Personal Fouls | Assists | Steals | Goalkeeper Saves | Totals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalie | No. | Personal Fouls | Assists | Steals | Goalkeeper Saves | Totals | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Timeouts | ||
|---|---|---|
| White | Dark | |
| Game Results | ||
|---|---|---|
| White | Dark | |
CC= Cap Change — one player's cap # changed (e.g., damaged cap).CS= Cap Swap — two field players traded cap numbers.GS= Goalie / Player Swap — goalie and field player swapped roles + caps.
Stats follow the person, not the cap. Each roster row shows its player's total stats; the cap # is what the player finished the match wearing.
Past Games
Games are saved automatically when you end a match or start a new one. Tap View to open a game read-only and re-export the PDF or CSV.
Saved Rosters
Rosters are saved automatically whenever you end a game, keyed by school name and division. Edit one to fix caps or names, or delete the ones you no longer need.
Admin
Recording role
Tutorial
End game
Who kept score? Enter a name. The game will be marked Final — you can undo this.
Player fouled out
Welcome
Are you recording as Scorekeeper or Coach? You can switch later from the Admin menu.
Welcome
Adjust timeouts
How many timeouts each team gets this game. Leave these alone unless your game uses different counts than usual.
New game
Switch role
Confirm
Review saved roster
Goalkeepers
Field Players
Pick cap number
Log event
Confirm entry
This will be added to Game Progress:
Who?
Load saved roster
Pick timeout kind
Edit
In-Game Cap Change
Review the scoresheet before signing
Referee signature
Sign above with your finger or stylus.